Data SGP 2D versi tabel adalah hasil pengeluaran data sgp 2D belakang yang telah kami rekap dan ubah menjadi bentuk tabel. Anda bisa menggunakan tabel untuk ini untuk membuat prediksi sgp pools.
TAHUN 2016 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
53 | 09 | 85 | 73 | 73 |
97 | 41 | 42 | 20 | 72 |
54 | 28 | 56 | 80 | 83 |
23 | 55 | 19 | 64 | 34 |
79 | 33 | 94 | 33 | 80 |
12 | 11 | 89 | 22 | 60 |
07 | 17 | 60 | 93 | 52 |
28 | 35 | 65 | 11 | 65 |
15 | 04 | 90 | 60 | 59 |
33 | 14 | 43 | 59 | 17 |
33 | 66 | 95 | 33 | 48 |
92 | 32 | 04 | 48 | 47 |
56 | 84 | 24 | 08 | 81 |
58 | 20 | 84 | 53 | 94 |
90 | 12 | 21 | 20 | 14 |
85 | 31 | 99 | 23 | 47 |
05 | 11 | 95 | 27 | 00 |
49 | 73 | 74 | 60 | 83 |
04 | 76 | 09 | 22 | 68 |
44 | 28 | 66 | 64 | 49 |
53 | 19 | 88 | 16 | 93 |
77 | 10 | 79 | 97 | 20 |
92 | 45 | 24 | 18 | 61 |
52 | 56 | 09 | 27 | 17 |
95 | 31 | 39 | 09 | 89 |
29 | 26 | 18 | 44 | 05 |
89 | 95 | 93 | 52 | 01 |
81 | 13 | 09 | 61 | 86 |
05 | 40 | 52 | 76 | 20 |
67 | 63 | 65 | 28 | 97 |
94 | 89 | 76 | 79 | 99 |
53 | 40 | 46 | 80 | 30 |
70 | 29 | 92 | 73 | 83 |
42 | 11 | 43 | 10 | 68 |
38 | 19 | 77 | 42 | 60 |
02 | 73 | 64 | 94 | 51 |
89 | 47 | 54 | 80 | 59 |
19 | 80 | 28 | 22 | 92 |
54 | 76 | 08 | 81 | 95 |
10 | 04 | 46 | 96 | 95 |
10 | 62 | 16 | 92 | 88 |
59 | 04 | 70 | 17 | 12 |
67 | 63 | 27 | 42 | 06 |
13 | 89 | 36 | 66 | 64 |
18 | 39 | 52 | 00 | 42 |
55 | 49 | 36 | 14 | 85 |
67 | 31 | 84 | 39 | 57 |
16 | 36 | 71 | 08 | 33 |
04 | 44 | 35 | 54 | 89 |
35 | 86 | 15 | 88 | 25 |
98 | 08 | 90 | 05 | 38 |
TAHUN 2017 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
39 | 85 | 95 | 22 | 78 |
06 | 27 | 08 | 81 | 35 |
54 | 38 | 54 | 50 | 14 |
20 | 69 | 18 | 27 | 20 |
13 | 12 | 98 | 42 | 53 |
78 | 27 | 96 | 97 | 40 |
61 | 80 | 31 | 92 | 26 |
95 | 50 | 72 | 04 | 64 |
69 | 69 | 50 | 43 | 07 |
34 | 75 | 97 | 78 | 73 |
16 | 06 | 77 | 11 | 72 |
45 | 62 | 94 | 58 | 40 |
52 | 89 | 33 | 43 | 67 |
53 | 86 | 04 | 22 | 22 |
40 | 29 | 86 | 17 | 86 |
74 | 93 | 58 | 74 | 11 |
71 | 63 | 66 | 00 | 39 |
59 | 95 | 54 | 13 | 97 |
71 | 57 | 00 | 00 | 31 |
87 | 63 | 98 | 23 | 09 |
94 | 27 | 80 | 55 | 40 |
62 | 83 | 51 | 68 | 40 |
72 | 86 | 53 | 37 | 42 |
87 | 60 | 22 | 98 | 18 |
13 | 39 | 38 | 32 | 06 |
11 | 44 | 46 | 64 | 04 |
44 | 97 | 22 | 42 | 39 |
27 | 99 | 38 | 52 | 67 |
56 | 99 | 73 | 48 | 22 |
42 | 70 | 16 | 74 | 68 |
74 | 40 | 01 | 35 | 28 |
47 | 82 | 90 | 80 | 41 |
39 | 74 | 06 | 23 | 67 |
26 | 81 | 31 | 76 | 45 |
50 | 21 | 93 | 63 | 34 |
03 | 85 | 82 | 61 | 67 |
83 | 75 | 73 | 38 | 24 |
43 | 10 | 13 | 31 | 89 |
67 | 43 | 32 | 05 | 07 |
01 | 36 | 42 | 18 | 24 |
77 | 17 | 09 | 27 | 63 |
31 | 33 | 06 | 85 | 34 |
44 | 83 | 84 | 15 | 56 |
80 | 97 | 52 | 54 | 53 |
52 | 98 | 87 | 29 | 41 |
87 | 70 | 91 | 02 | 95 |
97 | 08 | 69 | 46 | 85 |
94 | 50 | 04 | 70 | 19 |
99 | 29 | 60 | 57 | 21 |
72 | 26 | 29 | 14 | 30 |
23 | 28 | 62 | 88 | 54 |
03 | 59 | 47 | 13 | 10 |
95 | 03 | 69 | 73 | 38 |
TAHUN 2018 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
06 | 74 | 73 | 97 | 75 |
13 | 97 | 42 | 09 | 56 |
97 | 43 | 08 | 73 | 60 |
17 | 00 | 44 | 62 | 64 |
04 | 80 | 16 | 49 | 89 |
06 | 22 | 63 | 95 | 84 |
42 | 49 | 88 | 69 | 06 |
23 | 44 | 21 | 33 | 81 |
50 | 65 | 74 | 04 | 73 |
50 | 76 | 15 | 65 | 21 |
99 | 11 | 92 | 63 | 86 |
40 | 41 | 28 | 77 | 71 |
43 | 21 | 14 | 24 | 89 |
19 | 31 | 53 | 61 | 10 |
15 | 69 | 46 | 59 | 29 |
48 | 15 | 50 | 33 | 76 |
28 | 92 | 58 | 33 | 46 |
24 | 99 | 96 | 28 | 82 |
94 | 83 | 28 | 09 | 83 |
59 | 62 | 77 | 64 | 32 |
55 | 75 | 11 | 75 | 58 |
39 | 31 | 13 | 43 | 00 |
58 | 42 | 27 | 40 | 17 |
71 | 56 | 27 | 68 | 90 |
51 | 82 | 35 | 75 | 78 |
83 | 90 | 89 | 03 | 56 |
87 | 57 | 83 | 62 | 20 |
44 | 38 | 79 | 64 | 13 |
39 | 29 | 22 | 81 | 91 |
86 | 33 | 12 | 13 | 88 |
38 | 37 | 68 | 15 | 02 |
64 | 43 | 79 | 32 | 45 |
48 | 21 | 04 | 95 | 53 |
79 | 18 | 52 | 02 | 32 |
16 | 30 | 81 | 04 | 33 |
97 | 42 | 27 | 21 | 85 |
03 | 81 | 22 | 44 | 27 |
28 | 39 | 49 | 38 | 17 |
43 | 41 | 25 | 90 | 46 |
82 | 24 | 98 | 96 | 16 |
14 | 92 | 56 | 33 | 36 |
59 | 00 | 16 | 91 | 49 |
13 | 52 | 27 | 22 | 53 |
91 | 28 | 49 | 25 | 51 |
64 | 91 | 58 | 96 | 09 |
00 | 99 | 37 | 70 | 21 |
65 | 17 | 44 | 42 | 64 |
33 | 65 | 39 | 78 | 04 |
24 | 19 | 03 | 09 | 63 |
74 | 10 | 37 | 55 | 04 |
53 | 11 | 74 | 77 | 62 |
99 | 47 | 86 | 48 | 91 |
TAHUN 2019 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
67 | 64 | 42 | 45 | 58 |
16 | 49 | 42 | 72 | 29 |
81 | 60 | 74 | 03 | 57 |
13 | 39 | 71 | 33 | 49 |
85 | 44 | 74 | 74 | 96 |
11 | 97 | 09 | 39 | 94 |
84 | 29 | 97 | 48 | 58 |
59 | 88 | 11 | 40 | 02 |
73 | 45 | 42 | 43 | 07 |
89 | 89 | 48 | 02 | 86 |
07 | 94 | 26 | 55 | 31 |
20 | 63 | 59 | 85 | 81 |
50 | 17 | 69 | 62 | 61 |
35 | 21 | 52 | 18 | 64 |
76 | 77 | 98 | 28 | 72 |
11 | 73 | 38 | 92 | 29 |
28 | 49 | 14 | 29 | 21 |
83 | 52 | 00 | 19 | 68 |
18 | 58 | 88 | 05 | 84 |
66 | 80 | 17 | 55 | 03 |
35 | 11 | 06 | 03 | 64 |
09 | 32 | 39 | 00 | 31 |
88 | 64 | 93 | 56 | 43 |
84 | 82 | 62 | 29 | 74 |
09 | 95 | 47 | 49 | 25 |
07 | 71 | 86 | 57 | 54 |
72 | 18 | 79 | 76 | 75 |
47 | 57 | 25 | 85 | 94 |
03 | 16 | 73 | 35 | 31 |
16 | 73 | 68 | 92 | 19 |
85 | 45 | 75 | 44 | 28 |
92 | 82 | 92 | 54 | 44 |
00 | 92 | 60 | 43 | 48 |
19 | 04 | 62 | 77 | 52 |
40 | 41 | 82 | 70 | 67 |
45 | 91 | 70 | 20 | 08 |
34 | 34 | 32 | 36 | 39 |
07 | 74 | 34 | 31 | 38 |
06 | 42 | 40 | 04 | 20 |
86 | 47 | 32 | 81 | 44 |
95 | 12 | 02 | 90 | 03 |
18 | 25 | 07 | 91 | 14 |
45 | 88 | 07 | 71 | 01 |
65 | 51 | 60 | 14 | 40 |
73 | 76 | 29 | 96 | 29 |
86 | 17 | 46 | 81 | 22 |
08 | 38 | 06 | 27 | 54 |
62 | 83 | 96 | 61 | 79 |
48 | 64 | 41 | 94 | 80 |
47 | 37 | 07 | 51 | 68 |
43 | 24 | 13 | 42 | 27 |
38 | 75 | 27 | 31 | 59 |
68 | XX | XX | XX | XX |
TAHUN 2020 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
XX | 45 | 51 | 67 | 46 |
00 | 49 | 71 | 68 | 75 |
21 | 46 | 88 | 94 | 80 |
61 | 49 | 42 | 72 | 76 |
03 | 17 | 58 | 00 | 13 |
93 | 88 | 13 | 35 | 18 |
26 | 84 | 84 | 87 | 73 |
03 | 05 | 73 | 55 | 12 |
25 | 15 | 97 | 66 | 91 |
18 | 41 | 32 | 81 | 36 |
09 | 81 | 48 | 52 | 26 |
19 | 48 | 05 | 63 | 84 |
69 | 48 | 54 | 72 | 74 |
41 | 54 | 27 | 61 | 51 |
XX | 89 | 44 | 98 | 15 |
81 | 59 | 41 | 50 | 02 |
39 | 33 | 15 | 05 | 92 |
38 | 55 | 67 | 22 | 09 |
05 | 31 | 18 | 49 | 62 |
91 | 64 | 52 | 73 | 29 |
68 | 63 | 83 | 06 | 95 |
98 | 75 | 18 | 91 | 32 |
49 | 67 | 75 | 02 | 33 |
76 | 08 | 61 | 45 | 72 |
63 | 22 | 98 | 06 | 07 |
53 | 66 | 49 | 43 | 22 |
17 | 51 | 79 | 06 | 68 |
37 | 59 | 82 | 75 | 67 |
32 | 59 | 04 | 54 | 02 |
08 | 41 | 63 | 25 | 46 |
89 | 90 | 33 | 47 | 68 |
57 | 65 | 05 | 98 | 32 |
36 | 66 | 99 | 07 | 34 |
17 | 05 | 18 | 99 | 31 |
74 | 04 | 10 | 27 | 34 |
32 | 01 | 76 | 06 | 75 |
34 | 02 | 29 | 31 | 81 |
53 | 85 | 96 | 52 | 81 |
73 | 34 | 55 | 33 | 82 |
53 | 71 | 82 | 72 | 75 |
70 | 83 | 14 | 79 | 50 |
34 | 35 | XX | XX | XX |
TAHUN 2021 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
XX | XX | 98 | 73 | 17 |
64 | 48 | 74 | 48 | 53 |
07 | 23 | 00 | 48 | 31 |
88 | 29 | 12 | 44 | 96 |
37 | 78 | 81 | 87 | 32 |
96 | 85 | 29 | 05 | 41 |
72 | 22 | 39 | 34 | 24 |
55 | 48 | 12 | 76 | 56 |
74 | 83 | 70 | 93 | 62 |
74 | 23 | 56 | 11 | 78 |
66 | 49 | 58 | 35 | 10 |
93 | 76 | 66 | 67 | 13 |
71 | 48 | 36 | 44 | 58 |
64 | 32 | 32 | 04 | 36 |
90 | 56 | 64 | 90 | 98 |
82 | 24 | 89 | 22 | 88 |
09 | 02 | 10 | 99 | 95 |
99 | 00 | 62 | 82 | 08 |
82 | 57 | 24 | 03 | 50 |
93 | 86 | 01 | 30 | 76 |
47 | 86 | 70 | 07 | 31 |
01 | 00 | 36 | 56 | 68 |
28 | 12 | 48 | 43 | 68 |
95 | 40 | 93 | 52 | 54 |
72 | 58 | 71 | 61 | 69 |
78 | 09 | 16 | 41 | 18 |
74 | 54 | 70 | 53 | 07 |
44 | 00 | 83 | 01 | 03 |
98 | 77 | 51 | 08 | 92 |
79 | 29 | 21 | 41 | 86 |
15 | 87 | 63 | 20 | 15 |
62 | 31 | 30 | 39 | 79 |
27 | 62 | 99 | 67 | 63 |
88 | 01 | 59 | 51 | 98 |
59 | 37 | 23 | 31 | 04 |
93 | 79 | 57 | 48 | 21 |
87 | 32 | 23 | 17 | 65 |
55 | 01 | 45 | 86 | 91 |
83 | 99 | 04 | 29 | 27 |
91 | 59 | 52 | 39 | 36 |
70 | 13 | 51 | 71 | 90 |
47 | 64 | 76 | 05 | 07 |
16 | 12 | 92 | 53 | 61 |
49 | 86 | 18 | 94 | 97 |
27 | 25 | 22 | 31 | 73 |
39 | 59 | 60 | 26 | 04 |
42 | 01 | 37 | 62 | 87 |
95 | 01 | 92 | 40 | 73 |
00 | 44 | 74 | 31 | 76 |
54 | 71 | 30 | 74 | 67 |
74 | 12 | 58 | 66 | 81 |
91 | 10 | 66 | 34 | 30 |
92 | 15 | 74 | XX | XX |
TAHUN 2022 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
XX | XX | XX | 66 | 06 |
24 | 34 | 50 | 26 | 85 |
58 | 75 | 12 | 78 | 48 |
74 | 98 | 01 | 15 | 29 |
40 | 61 | 00 | 75 | 44 |
05 | 03 | 52 | 48 | 82 |
56 | 71 | 69 | 14 | 65 |
05 | 75 | 85 | 10 | 78 |
80 | 19 | 50 | 60 | 78 |
69 | 85 | 11 | 87 | 68 |
07 | 54 | 11 | 99 | 80 |
27 | 60 | 23 | 63 | 81 |
12 | 66 | 16 | 60 | 99 |
03 | 30 | 13 | 41 | 28 |
28 | 17 | 06 | 05 | 17 |
43 | 49 | 38 | 93 | 09 |
77 | 26 | 86 | 25 | 90 |
02 | 47 | 96 | 58 | 02 |
71 | 84 | 09 | 39 | 70 |
06 | 29 | 41 | 53 | 85 |
66 | 76 | 06 | 69 | 54 |
12 | 59 | 89 | 15 | 84 |
90 | 16 | 40 | 87 | 96 |
39 | 54 | 13 | 53 | 11 |
23 | 41 | 13 | 90 | 40 |
22 | 44 | 70 | 42 | 79 |
34 | 14 | 88 | 44 | 01 |
89 | 87 | 90 | 02 | 61 |
42 | 23 | 61 | 41 | 03 |
39 | 58 | 52 | 14 | 36 |
78 | 15 | 40 | 87 | 23 |
68 | 62 | 11 | 84 | 61 |
06 | 44 | 32 | 06 | 74 |
29 | 62 | 07 | 82 | 05 |
38 | 44 | 91 | 49 | 02 |
56 | 03 | 56 | 26 | 82 |
02 | 46 | 88 | 11 | 90 |
89 | 68 | 16 | 24 | 59 |
26 | 14 | 87 | 92 | 95 |
13 | 53 | 18 | 63 | 59 |
84 | 21 | 34 | 31 | 46 |
96 | 45 | 50 | 08 | 11 |
31 | 80 | 36 | 14 | 31 |
60 | 70 | 33 | 53 | 95 |
59 | 06 | 57 | 76 | 95 |
29 | 68 | 12 | 42 | 97 |
79 | 34 | 49 | 99 | 00 |
43 | 79 | 87 | 93 | 65 |
65 | 78 | 90 | 65 | 40 |
80 | 75 | 78 | 85 | 22 |
65 | 23 | 12 | 33 | 39 |
14 | 40 | 03 | 67 | 20 |
25 | 95 | 98 | 04 | XX |
TAHUN 2023 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
XX | XX | XX | XX | 54 |
61 | 52 | 21 | 38 | 86 |
96 | 21 | 33 | 42 | 77 |
19 | 18 | 92 | 15 | 00 |
60 | 82 | 36 | 93 | 48 |
32 | 39 | 64 | 38 | 70 |
69 | 29 | 29 | 96 | 80 |
69 | 61 | 58 | 75 | 68 |
17 | 50 | 47 | 57 | 68 |
47 | 85 | 81 | 14 | 13 |
43 | 93 | 75 | 82 | 91 |
08 | 05 | 96 | 74 | 33 |
50 | 27 | 87 | 15 | 94 |
59 | 43 | 57 | 17 | 98 |
41 | 83 | 32 | 77 | 90 |
24 | 79 | 75 | 78 | 88 |
73 | 03 | 91 | 89 | 31 |
83 | 95 | 06 | 17 | 99 |
60 | 86 | 83 | 12 | 01 |
79 | 97 | 22 | 68 | 38 |
63 | 08 | 15 | 56 | 41 |
99 | 33 | 27 | 09 | 92 |
67 | 60 | 11 | 86 | 28 |
79 | 56 | 15 | 00 | 80 |
26 | 93 | 68 | 76 | 61 |
57 | 51 | 96 | 89 | 56 |
73 | 60 | 32 | 63 | 80 |
87 | 78 | 70 | 85 | 33 |
43 | 34 | 17 | 85 | 53 |
52 | 17 | 30 | 87 | 15 |
05 | 45 | 19 | 28 | 32 |
80 | 92 | 36 | 12 | 47 |
20 | 82 | 99 | 67 | 63 |
49 | 27 | 71 | 34 | 19 |
41 | 45 | 87 | 99 | 35 |
72 | 28 | 00 | 93 | 47 |
78 | 31 | 97 | 38 | 49 |
03 | 72 | 18 | 47 | 91 |
39 | 45 | 52 | 75 | 84 |
21 | 52 | 52 | 00 | 44 |
59 | 59 | 43 | 71 | 07 |
41 | 96 | 04 | 54 | 92 |
77 | 29 | 46 | 82 | 86 |
10 | 65 | 90 | 80 | 55 |
56 | 32 | 19 | 76 | 02 |
34 | 16 | 39 | 79 | 50 |
43 | 83 | 50 | 82 | 00 |
75 | 35 | 52 | 83 | 34 |
90 | 98 | 26 | 19 | 53 |
85 | 89 | 59 | 12 | 62 |
50 | 12 | 37 | 20 | 06 |
57 | 61 | 61 | 57 | 89 |
TAHUN 2024 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
59 | 82 | 24 | 61 | 51 |
14 | 54 | 75 | 72 | 62 |
81 | 44 | 55 | 25 | 18 |
83 | 34 | 89 | 66 | 56 |
24 | 94 | 34 | 04 | 34 |
44 | 38 | 82 | 19 | 38 |
73 | 20 | 00 | 75 | 03 |
60 | 90 | 41 | 31 | 26 |
30 | 47 | 28 | 20 | 68 |
54 | 19 | 50 | 12 | 63 |
19 | 35 | 70 | 99 | 74 |
04 | 91 | 21 | 33 | 54 |
63 | 56 | 89 | 75 | 14 |
11 | 55 | 33 | 37 | 94 |
48 | 63 | 73 | 79 | 06 |
96 | 76 | 54 | 37 | 17 |
02 | 22 | 08 | 89 | 76 |
49 | 21 | 89 | 33 | 35 |
30 | 55 | 02 | 49 | 54 |
51 | 80 | 54 | 31 | 48 |
20 | 91 | 36 | 47 | 95 |
31 | 73 | 02 | 99 | 12 |
97 | 98 | 87 | 77 | 53 |
32 | 58 | 94 | 93 | 07 |
67 | 92 | 78 | 35 | 96 |
24 | 68 | 36 | 95 | 78 |
71 | 47 | 15 | 97 | 53 |
32 | 79 | 71 | 87 | 86 |
39 | 37 | 60 | 26 | 23 |
41 | 77 | 62 | 18 | 11 |
21 | 41 | 71 | 15 | 24 |
64 | 95 | 73 | 33 | 09 |
60 | 46 | 83 | 77 | 49 |
03 | 94 | 93 | 08 | 75 |
66 | ||||
SNIN | RABU | KMIS | SBTU | MGGU |
Bagi para prediktor tentunya ingin bisa meracik angka dengan baik dan benar sehingga berujung pada kemenangan.
Untuk mempermudah para prediktor melihat angka-angka pengeluaran data sgp 2d dalam 4 tahun terakhir ini yaitu tahun 2016, 2017, 2018, 2019, 2020, 2021, sampai 2024, maka saya sengaja membuat fitur ini.
Kalau mau lihat data sgp 2d versi tanpa tabel, silahkan tuju halaman utama dan klik tombol ubah data sgp ke versi 2d ya.
Untuk sementara hanya versi 2d belakang, nanti ke depan saya buat juga versi 2d depan dan 2d tengah.